heatSTAR-monoblock
















Unit Name | heatSTAR6M | heatSTAR9M | heatSTAR11M | heatSTAR13M | ||
Model | PAVH-06V1D*-II | PAVH-09V1D*-II | PAVH-11V1D*-II | PAVH-13V1D*-II | ||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 - R410A | 220-240/50/1 - R410A | 220-240/50/1 - R410A | 220-240/50/1 - R410A | |
Max. Heating Capacity (1) | kW | 6.21 | 10.1 | 11.5 | 12.6 | |
C.O.P (1) | W/W | 4.05 | 4.03 | 3.82 | 3.89 | |
Heating Capacity Min./Max.(1) | kW | 2.19/6.21 | 4.33/10.10 | 4.67/11.5 | 4.2/12.6 | |
Heating Power Input Min./Max.(1) | W | 540/1530 | 975/2153 | 915/3029 | 926/3072 | |
C.O.P Min./Max.(1) | W/W | 4.05/5.87 | 4.02/4.65 | 3.82/5.05 | 3.89/4.77 | |
Max. Heating Capacity(2) | kW | 5.8 | 9.53 | 10.7 | 11.5 | |
C.O.P (2) | W/W | 3.22 | 3.17 | 2.95 | 3.08 | |
Heating Capacity Min./Max.(2) | kW | 2.05/5.8 | 4.19/9.53 | 4.14/10.7 | 3.76/11.5 | |
Heating power input Min./Max.(2) | W | 640/1810 | 1230/2990 | 1218/3624 | 1267/3723 | |
C.O.P Min./Max.(2) | W/W | 3.22/4.12 | 3.12/3.55 | 2.95/3.56 | 2.97/3.28 | |
Max. Cooling Capacity(3) | kW | 5.81 | 6.84 | 9.2 | 10.3 | |
E.E.R (3) | W/W | 3.51 | 2.09 | 2.68 | 3.29 | |
Cooling Capacity Min./Max.(3) | kW | 2.05/5.81 | 4.10/6.84 | 4.33/9.2 | 4.29/10.37 | |
Cooling Power Input Min./Max.(3) | W | 768/2105 | 1230/3280 | 993/3465 | 957/3156 | |
E.E.R Min./Max.(3) | W/W | 3.15/4.71 | 2.09/3.32 | 2.685/4.11 | 3.29/4.63 | |
Max. Cooling Capacity(4) | kW | 4.5 | 5.05 | 6.74 | 7.9 | |
E.E.R(4) | W/W | 2.52 | 1.58 | 2.15 | 2.63 | |
Cooling Capacity Min./Max.(4) | kW | 1.59/4.5 | 2.34/5.05 | 2.17/6.74 | 2.34/7.91 | |
Cooling Power Input Min./Max.(4) | W | 614/1740 | 1080/3200 | 924/3132 | 1000/3012 | |
E.E.R Min./Max.(4) | W/W | 2.52/4.32 | 1.58/2.40 | 2.15/3.0 | 2.33/3.12 | |
Compressor | Type - Quantity/System | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | Twin Rotary - 1 | |
Fan | Quantity | 1 | 1 | 1 | 2 | |
Airflow | m3/h | 2700 | 3000 | 3100 | 4200 | |
Rated power | W | 65 | 76 | 76 | 150 | |
Noise Level | Indoor/Outdoor | dB(A) | 30/52 | 30/56 | 30/56 | 30/56 |
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | |
Water Pressure Drop | kPa | 20 | 23 | 23 | 26 | |
Piping Connection | Inch | G1" | G1" | G1" | G1" | |
Allowable Water Flow | Min./Rated./Max. | L/S | 0.19/0.29/0.33 | 0.24/0.359/0.48 | 0.31/0.52/0.62 | 0.37/0.61/0.73 |
Net Dimension(L×D×H) | Indoor Unit | mm | 570×550×255 | |||
Outdoor Unit | mm | 1064*353*754 | 1215*415*760 | 1253×460×1195 | ||
Net Weight | Indoor Unit | Kg | 25 | |||
Outdoor Unit | Kg | 81 | 85 | 140 | ||
Note: (1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; | ||||||
(5) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Please fill out the form×
Has no account yet? Contact info@amitime.com to get your account and password!
Manual for PAVH-36V1DE.pdf
EMC Certification for AVH-36V1D.pdf
heatSTAR-monoblock
EMC Certification for AVH-36V1D.pdf
2014-10-29 18:52:52
LVD Certification for AVH-36V1D.pdf
heatSTAR-monoblock
LVD Certification for AVH-36V1D.pdf
2014-10-29 18:52:52
EN14825 (SCOP) Report for AVH-36V1D.pdf
heatSTAR-monoblock
EN14825 (SCOP) Report for AVH-36V1D.pdf
2014-10-29 18:52:52
BAFA Report for AVH-36V1D.pdf
heatSTAR-monoblock
BAFA Report for AVH-36V1D.pdf
2014-10-29 18:52:52