Wide working range: -15"C(option) ~ 43°C
Full inverter technology: Inverter compressor and DC fan motor
Simple but intellengent design: No screws design, it bring you enjoyable feeling. Two bendings in the right and left side, make the unit brief but rather complicated.
±0.2°C accurance temp. control 0.2C precision give you a more accurate temp. control
WIFI & Modbus Function: The operation panel include wifi function, in this way you can operate or check status remotely from your phone, life become easier
Fan grill anti-rust: Special technology to ensure the fan grill not rusty
Easy maintenance: 7 mins to dismount and install a new controller, save quite a lot energy for after sales
| Model | Gemini FI 10 | Gemini FI 13 | Gemini FI 16 | Gemini FI 20 | Gemini FI 20 Tri | Gemini FI 25 | Gemini FI 25 Tri | |
| Performance at Air 26℃, Water 26℃ | ||||||||
| Capacity | kW | 9.1 | 12.5 | 15.3 | 20 | 20.6 | 24.5 | 24.5 |
| COP | W/W | 6.1 | 6 | 6.1 | 5.5 | 5.9 | 5.1 | 5.1 |
| Power input | KW | 1.5 | 2.08 | 2.51 | 3.61 | 3.5 | 4.8 | 4.8 |
| Performance at Air 15℃, Water 26℃ | ||||||||
| Capacity | kW | 6.7 | 9.05 | 11.5 | 15.5 | 16 | 18.5 | 18.5 |
| COP | W/W | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.3 | 4.3 |
| Power input | kW | 1.45 | 1.93 | 2.43 | 3.3 | 3.3 | 4.3 | 4.3 |
| Performance at Air 35℃, Water 27℃ | ||||||||
| Capacity | kW | 3.6 | 4.8 | 5.5 | 6.5 | 7.7 | 9 | 9 |
| COP | W/W | 3.53 | 3.7 | 3.5 | 3.61 | 2 | 2.2 | 2.2 |
| Power input | kW | 1.02 | 1.3 | 1.57 | 1.8 | 3.9 | 4 | 4 |
| Performance at Air -7℃, Water 26℃ | ||||||||
| Capacity | kW | 4.3 | 6 | 7.2 | 8.2 | 8.1 | 9.6 | 9.6 |
| COP | W/W | 3.3 | 3.5 | 3.4 | 3.4 | 3 | 3.45 | 3.45 |
| Power input | kW | 1.32 | 1.72 | 2.1 | 2.4 | 2.7 | 2.8 | 2.8 |
| Power supply | 230V/1 Ph/50Hz | 380/3 Ph/50Hz | 230V/1 Ph/50Hz | 380/3 Ph/50Hz | ||||
| Max power input | kW | 2.1 | 3 | 3.45 | 4.14 | 4 | 5.3 | 5.3 |
| Max current Input | W/W | 9 | 13 | 15 | 18 | 6.5 | 23 | 8.5 |
| Fuse or circuit breaker(A) | kW | 11 | 15 | 18 | 21 | 10 | 28 | 10 |
| Water flow | 3-4 | 4-5 | 5-6 | 6-8 | 7-9 | 9-11 | 9-11 | |
| Gas R32 ( Kg) | kW | 0.5 | 0.65 | 0.8 | 1.1 | 1.3 | 1.45 | 1.45 |
| Noise at 10m | A | 19-29 | 20-29 | 21-30 | 22-31 | 23-33 | 23-35 | 23-35 |
| Net dimensions | kW | 975×382×647 | 975×382×647 | 1046×412×747 | 1046×412×747 | 1066×442×847 | 1066×442×847 | 1066×442×847 |
| Package dimensions | A | 1043×440×800 | 1043×440×800 | 1147×454×882 | 1147×454×882 | 1279×504×992 | 1279×504×992 | 1279×504×992 |
| Container quantity(40HQ) | A | 198 | 156 | 96 | 96 | 84 | 84 | 84 |
| Net/poids weight | m³/h | 52/62 | 56/66.5 | 72.5/85.5 | 76/87.5 | 94/108 | 96/109 | 94/107.5 |
| Advised pool volume | dB(A) | 21-35 | 27-45 | 36-60 | 48-80 | 48-80 | 57-95 | 57-95 |
| Advised Pool Volume (fabricant) | mm | 28 | 32 | 48 | 64 | 64 | 76 | 76 |
| Heating temperatuer range | 15~40℃ | |||||||
| Cooling temperatuer range | 8~28℃ | |||||||
| Operating range | -7~43℃ | |||||||
| WIFI | YES | |||||||
