| Model | WVH-22V1HA | ||
| Power Supply | 220V~50Hz | ||
| Max. Input Power | W | 350 | |
| Max. Input Current | A | 2.2 | |
| Nominal Dehumidification Capacity | A27℃/ (RH60%) W18℃ | kg/h | 0.92 |
| Input Power | W | 260 | |
| Dehumidification Capacity/Unit Input Power | kg/(kW.h) | 3.5 | |
| Cooling Capacity Rated (Min.- Max.) | A27℃/19℃ W18℃ | W | 1300 (800-2200) |
| Cooling Power Input Rated (Min.- Max.) | W | 215 (90-380) | |
| EER | W/W | 6.00 (5.78-8.89) | |
| Air Flow Rate | m³/h | 150 | |
| Refrigerant Type/Amount | R290/150g | ||
| Operating Ambient Temp | ℃ | 16~35 | |
| Min. Inlet Water Temp | ℃ | 15 | |
| Max. Inlet Water Temp | ℃ | 35 | |
| Max. Water Pressure | MPa | 0.7 | |
| Protection Class | IPX0 | ||
| Water Connection | G1/2”(DN16) | ||
| Noise Level | dB(A) | 26~33 | |
| Net Weight | kg | 27 | |
| Net Dimension | mm | 750x233x500 | |

