Wide working range: -15"C(optional) ~ 43°C
Full inverter technology: Inverter compressor and DC fan motor
No screws design, strong metal with protective coating, easy to maintenance. Two bendings in the right and left side, make the unit brief but ingenious
±0.2°C precision temp. control brings you a more enjoyable and cozy experience
WIFI & APP functions: As standard, the WIFI module makes smart APP remote control available, so you could monitor and adjust the unit operations for real-time and conveniently.
Fan grill anti-rust: Electrophoresis technology for anti-rust and anti-corrosion
Easy maintenance: 7 mins to dismount and install a new controller, save quite a lot energy for after sales
| Model | Pisces FI 07 | Pisces FI 10 | Pisces FI 13 | Pisces FI 15 | Pisces FI 20 | Pisces FI 20Tri | Pisces FI 24 | Pisces FI 24Tri | Pisces FI 30 | Pisces FI 30Tri | |
| Taurus FI 07 | Taurus FI 10 | Taurus FI 13 | Taurus FI 15 | Taurus FI 20 | Taurus FI 20Tir | Taurus FI 24 | Taurus FI 24Tir | Taurus FI 30 | Taurus FI 30Tir | ||
| Performance at Air 26℃, Water 26℃ | |||||||||||
| Capacity | kW | 6.7 | 8.63 | 11.9 | 13.8 | 19.4 | 19.4 | 23.8 | 23.8 | 30.5 | 30.5 |
| COP | W/W | 6.36 | 6.1 | 5.78 | 5.47 | 5.58 | 5.58 | 5.35 | 5.35 | 5.43 | 5.43 |
| Power input | KW | 1.05 | 1.44 | 2.06 | 2.53 | 3.48 | 3.48 | 4.45 | 4.45 | 5.63 | 5.63 |
| Performance at Air 15℃, Water 26℃ | |||||||||||
| Capacity | kW | 5.1 | 6.38 | 8.66 | 10.74 | 14.7 | 14.7 | 17.6 | 17.6 | 24 | 24 |
| COP | W/W | 4.87 | 4.76 | 4.59 | 4.63 | 4.59 | 4.59 | 4.49 | 4.49 | 4.54 | 4.54 |
| Power input | kW | 1.04 | 1.34 | 1.88 | 2.32 | 3.2 | 3.2 | 3.93 | 3.93 | 5.29 | 5.29 |
| Performance at Air 35℃, Water 30℃ | |||||||||||
| Capacity | kW | 2.72 | 4.2 | 5.37 | 6.73 | 9.96 | 9.96 | 12.2 | 12.2 | 15.2 | 15.2 |
| COP | W/W | 4.66 | 3.9 | 4.1 | 4.08 | 3.41 | 3.41 | 2.95 | 2.95 | 2.78 | 2.78 |
| Power input | kW | 0.58 | 1.08 | 1.31 | 1.64 | 2.91 | 2.91 | 4.14 | 4.14 | 5.47 | 5.47 |
| Performance at Air 2℃, Water 26℃ | |||||||||||
| Capacity | kW | 3.72 | 3.76 | 5.13 | 6.13 | 9.96 | 9.96 | 12.4 | 12.4 | 17.5 | 17.5 |
| COP | W/W | 3.99 | 3.29 | 3.09 | 3.03 | 3.41 | 3.41 | 3.68 | 3.68 | 3.65 | 3.65 |
| Power input | kW | 0.93 | 1.14 | 1.65 | 2.02 | 2.91 | 2.91 | 3.38 | 3.38 | 4.79 | 4.79 |
| Performance at Air -7℃, Water 26℃ | |||||||||||
| Capacity | kW | 2.78 | 2.65 | 4.77 | 5.12 | 8.68 | 8.68 | 10.3 | 10.3 | 13.1 | 13.1 |
| COP | W/W | 3 | 3.12 | 2.69 | 3.2 | 3.16 | 3.16 | 3.18 | 3.18 | 2.99 | 2.99 |
| Power input | kW | 0.91 | 0.85 | 1.77 | 1.6 | 2.74 | 2.74 | 3.24 | 3.24 | 4.39 | 4.39 |
| Power supply | 230V/1 Ph/50Hz | 380-420V/3 Ph/50Hz | 230V/1 Ph/50Hz | 380-420V/3 Ph/50Hz | 230V/1 Ph/50Hz | 380-420V/3 Ph/50Hz | |||||
| Max power input | kW | 1.8 | 2 | 3 | 3.5 | 4 | 6.48 | 5.3 | 6.48 | 6.2 | 10 |
| Max current Input | A | 8 | 9 | 13 | 16 | 17.5 | 11 | 23 | 11 | 27 | 15 |
| Rated power | kW | 1.04 | 1.34 | 1.88 | 2.32 | 3.2 | 3.2 | 3.93 | 3.93 | 5.29 | 5.29 |
| Rated current | A | 4.5 | 5.8 | 8.2 | 10 | 13.9 | 5.4 | 17.1 | 6.67 | 23 | 8.98 |
| Fuse or circuit breaker(A) | A | 10 | 11 | 15 | 18 | 20 | 13 | 28 | 13 | 36 | 17 |
| Water flow | m³/h | 3 | 3 | 3.87 | 4.73 | 6.45 | 6.45 | 7.75 | 7.75 | 10.33 | 10.33 |
| Noise at 10m | dB(A) | 19-31 | 21-34 | 20-34 | 23-36 | 27-37 | 27-37 | 29-39 | 32-42 | 29-39 | 32-42 |
| Net/Package dimensions | mm | 823×375×646 | 906×375×646 | 1104×395×746 | 1133×545×846 | ||||||
| Net/Package dimensions | mm | 894×405×800 | 974×405×800 | 1174×425×881 | 1165×575×1025 | ||||||
| Container quantity(40HQ) | Pcs | 213 | 213 | 213 | 195 | 141 | 141 | 80 | 80 | 80 | 80 |
| Net/poids weight | kg | 42.5/52 | 44.5/54 | 49.5/58 | 55.8/65.8 | 70/83 | 73.5/86.5 | 88.5/105.8 | 92/109.3 | 96/114 | 96/114 |
| Advised pool volume | m³ | 15-30 | 22-43 | 30-56 | 37-68 | 45-85 | 45-85 | 54-90 | 54-90 | 72-120 | 72-120 |
| Advised Pool Volume (fabricant) | m³ | 20 | 28 | 36 | 45 | 60 | 60 | 72 | 72 | 96 | 96 |
| Heating temperature range | ℃ | 15~40℃ | |||||||||
| Cooling temperature range | ℃ | 8~28℃ | |||||||||
| Operating range | ℃ | -7~43℃ | |||||||||
| WIFI | YES | ||||||||||
| The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. | |||||||||||

