| Model | powerSTAR45M | powerSTAR90M | ||
| IP rating | IPXX | IPX4 | IPX4 | |
| Power supply - Outdoor unit | Outdoor unit | V / Hz / Ph | 400V/50Hz/3Ph | 400V/50Hz/3Ph |
| Fuse Outdoor unit | A | 3p/40A/C | 3p/80A/C | |
| Heating condition: water inlet/outlet temperature: 30 °C/35°C, Ambient temperature: DB 7 °C /WB 6 °C | ||||
| Min/max heating capacity | kW | 13.7~43.7 | 27.4~89.6 | |
| El. heating power input min/max | KW | 3325~12077 | 6650~24254 | |
| C.O.P min/max | W/W | 3.62~4.42 | 3.68~4.50 | |
| Heating condition: water inlet/outlet temperature: 40°C/45°C, Ambient temperature: DB 7 °C /WB 6 °C | ||||
| Min/max heating capacity | kW | 13.6~43.2 | 28.2~89.5 | |
| El. heating power input min/max | KW | 4156~14308 | 8212~28300 | |
| C.O.P min/max | W/W | 2.99~3.38 | 3.16~3.48 | |
| SCOP - Average climate, low temperature | W | 4.12 | 4.2 | |
| Energy class | A++ | A++ | ||
| Cooling condition: water inlet/outlet temperature: 23 °C/18°C, Ambient temperature: DB 35 °C /WB 24 °C | ||||
| Min/max cooling capacity | kW | 17.7~32.0 | 36.4~66.0 | |
| El. coolimg power input min/max | KW | 3491~11771 | 6982~23742 | |
| E.E.R. min/max | W/W | 2.72~5.09 | 2.8~5.19 | |
| Cooling condition: water inlet/outlet temperature: 12°C/7°C, Ambient temperature: DB 35 °C /WB 24 °C | ||||
| Min/max cooling capacity (A35/W7) | kW | 11.2~29.9 | 23.4~61.2 | |
| El. cooling power input min/max | KW | 3529~11640 | 6.88~23450 | |
| E.E.R. min/max | W/W | 2.57~3.3 | 2.61~3.4 | |
| Min/max ambient working temp. in heating mode | -85 | -85 | ||
| Min/max ambient working temp. in cooling mode | °C | 15-55 | 15-55 | |
| Max flow temp. in heating mode | °C | 60 | 60 | |
| Min flow temp. in heating mode | °C | 20 | 20 | |
| Min flow temp. in cooling mode | °C | 7 | 7 | |
| Sound power level | Outdoor unit/Indoor unit | dB (A) | 66/- | 69/- |
| Components | ||||
| Compressor heater | W | 30 | 30*2 | |
| Fan | Yes | pcs | 1 | 2 |
| Airflow | m³/h | 13500 | 13500*2 | |
| Tube in shell heat exchange | Water press. drop | kPa | 80 | 100 |
| Piping connection | Inch | 2" Inner gorve | DN65 Flange | |
| Refrigerant | type | / | R410A | R410A |
| charge | kg | 8kg | 8kg*2 | |
| Compressor | type | / | Inverter+EVI | Inverter+EVI |
| Compressor brand and type | Panasonic, twin rotary | Mitsubishi Electric scroll | ||
| Hydraulics | ||||
| Minimum water flow | m³/h - l/s | 5m³/h | 10m³/h | |
| Nominal water flow | m³/h | 8m³/h | 16m³/h | |
| Hydraulic connections | Size | 2" Inner gorve | DN65 Flange | |
| Net Dimensions (L x D x H) | Outdoor unit | mm | 1010*1160*1650 | 2160*1200*1650 |
| Indoor unit | mm | 385*476*150 | 385*476*150 | |
| Dimensions (L x D x H) | Outdoor unit | mm | 1030*1180*1750 | 2180*1220*1750 |
| Indoor unit | mm | 400*490*180 | 400*490*180 | |
| Net weight | Outdoor unit/Indoor unit | kg | 300/9 | 600/9 |
| weight | Outdoor unit/Indoor unit | kg | 370/10 | 680/10 |
| The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. | ||||

