New elegant casing design
Heating and cooling
WIFI, APP available
Ultra quiet, running noiseless
| Model | SU-600A | SU-800A | |
| Cooling capacity | kW | 2.2 | 3.1 |
| Heating capacity | kW | 2.8 | 4.2 |
| Water flow | m3/h | 0.45 | 0.6 |
| Max. working pressure | Mpa | 1 | 1 |
| Rated air volume | m3/h | 300-580 | 300-580 |
| Power supply | 230V/1 Ph/50Hz | 230V/1 Ph/50Hz | |
| Max. power input | W | 26 | 26 |
| Fan motor | pcs | 1 | 1 |
| Noise value | dB(A) | <45 | <45 |
| Pipe connector | inlet/outlet | G 1/2’ | G 1/2’ |
| Mounting hole | mm | 1058.5×360 | 1058.5×360 |
| Net dimensions | mm | 1090×130×505 | 1090×130×505 |
| Package dimensions | mm | 1163×584×206 | 1163×584×206 |
| Net/Package weight | kg | 11/14 | 11/14 |
| (1)Cooling condition: water inlet/outlet temperature 7/12℃, Ambient temperature 27/19℃; (2)Heating condition: water inlet temperature 50℃, water flow 0.6m3/h, Ambient temperature 20℃; (3)For actual specification of unit, please refer to the stickers on the unit. | |||

Ecostar M-FM range residential R290 heat pump price
Aquastar series R290 heat pump water heater
Gemini-FI series wholesale pool heat pumps
Residential R32 heat pump HEATtstar M-CB range
HEATstart series residential R32 heat pumps
Heat pump R32 HEATstar M-FM range
R290 heat pump EcoSTAR M-AIO range
Air source heat pump China-the record made by Amitime
knowledge about hydronic fan coil heater